Monday 5 December 2016 (lunch break session) |
M. Zribi (CESBIO) | | Soil surface parameters retrieving from multi-sensor satellite data |
R. Bhattacharyya (Indian Agricultural Research Institute) | | Long-term fertilization impacts on temperature sensitivity of topsoil organic carbon decomposition and deep soil carbon content in an Alfisol |
M. Bardy (INRA) | | Developing the use of French soil databases: actions of the RMT Sols et Territoires |
B. Toutain (INRA) | | From raw data to web services: the French soil information system |
S. Drufin (INRA) | | From heterogeneous, multi-source data to harmonized datasets: a major challenge for the assessment of soil functions. The LANDMARK project approach |
Hervé Levesque (Lycée JP Vernant) | | Enseigner au lycée la diversité microbienne et son importance pour les sols dans le cadre de l’opération « Génome à l’école » |
N. Cavan (INRA) | | Overview of Tillage Practices and Correlations with Other Agricultural Practices in France: an Analysis of the Agreste Survey (2011) |
C. Dimitrios (Hellenic Agricultural Organization) | | Integrated nutrient management in industrial tomato cultivation in Thessaly plain, Greece |
|
Tuesday 6 December 2016 (lunch break session) |
X. Peng (Insitute of Soil Science, China) | | Combined turnover of carbon and soil aggregates using rare earth oxides and isotopically labelled carbon as tracers |
I. Cousin (INRA) | | Evaluating the Available Water Content of soils at large scale to improve the estimation of soil services |
J. Michel (INERIS) | | Contaminant release from soils - How to tackle the risks for groundwater? |
V. Antoni (MEEM) | | Contribution of knowledge advances in soil science to meet the needs of French State and society |
D. Berggren Kleja (SGI) | | APPLICERA - Applicable site-specific environmental risk assessment of contaminated soils |
R. Gonzalez Herrera (Univ. Yucatan, Mexico) | | Land use, important parameter for aquifer protection |
A. Zlobina (Tomsk University) | | Radiogeochemical and mineralogical features of soil |
C. Walter (Agrocampus Rennes) | | Soilserv: a research project on soil ecosystem services assessment and integration in decision-making process |